👋 Get Free shipping on orders over 2 ALL HATS shipped in boxes💰
BUY 2 GET 1 FREE STRAW HAT 🎁 BUY 5 GET 1 6X GUS COWBOY HAT🎩
As the hats are handmade, you can receive your favourite hat in about 20-25 days after placing your order.
👋 Get Free shipping on orders over 2 ALL HATS shipped in boxes💰
👋 Get Free shipping on orders over 2 ALL HATS shipped in boxes💰
BUY 2 GET 1 FREE STRAW HAT 🎁 BUY 5 GET 1 6X GUS COWBOY HAT🎩
As the hats are handmade, you can receive your favourite hat in about 20-25 days after placing your order.
👋 Get Free shipping on orders over 2 ALL HATS shipped in boxes💰
Use a tape measure (or a length of string that you will have to hold up to a tape measure) to determine the length. Place the string or tape around your head about 1/8″ above your ear, across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Basically you need to measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Learn more:https: //www.tiendahatus.com/pages/style-size-advice
Pattern: | Skull | Theme: | Vintage |
Material: | Knit | Style: | Casual |
Category | Two Piece Suit | Size: | S,M,L,XL,2XL,3XL |
Pants Length: | Shorts | Elasticity: | Micro-Elasticity |
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 73 | 28.7 | 116 | 45.7 | 116 | 45.7 | 60 | 23.6 | 24 | 9.4 |
M | 40 | 39~40 | 50 | 74 | 29.1 | 121 | 47.6 | 121 | 47.6 | 61 | 24.0 | 24.5 | 9.6 |
L | 42 | 42 | 52 | 75 | 29.5 | 126 | 49.6 | 126 | 49.6 | 62 | 24.4 | 25 | 9.8 |
XL | 44 | 44 | 54~56 | 76 | 29.9 | 133 | 52.4 | 133 | 52.4 | 63.5 | 25.0 | 25.5 | 10.0 |
2XL | 46~48 | 46~48 | 58 | 77 | 30.3 | 140 | 55.1 | 140 | 55.1 | 65 | 25.6 | 26 | 10.2 |
3XL | 52 | 52 | 78 | 30.7 | 150 | 59.1 | 150 | 59.1 | 67.5 | 26.6 | 26.5 | 10.4 | |
4XL | 56 | 56 | 79 | 31.1 | 160 | 63.0 | 160 | 63.0 | 70 | 27.6 | 27 | 10.6 | |
5XL | 64 | 64 | 80 | 31.5 | 180 | 70.9 | 180 | 70.9 | 74 | 29.1 | 27.5 | 10.8 | |
Size | UK | US | EUR | Pants Waist | Pants Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | ||||||||
S | 36 | 36~37 | 46 | 75 | 29.5 | 115 | 45.3 | 49 | 19.3 | ||||
M | 40 | 39~40 | 50 | 80 | 31.5 | 120 | 47.2 | 49.5 | 19.5 | ||||
L | 42 | 42 | 52 | 85 | 33.5 | 125 | 49.2 | 50 | 19.7 | ||||
XL | 44 | 44 | 54~56 | 92 | 36.2 | 132 | 52.0 | 50.5 | 19.9 | ||||
2XL | 46~48 | 46~48 | 58 | 99 | 39.0 | 139 | 54.7 | 51 | 20.1 | ||||
3XL | 52 | 52 | 109 | 42.9 | 149 | 58.7 | 51.5 | 20.3 | |||||
4XL | 56 | 56 | 119 | 46.9 | 159 | 62.6 | 52 | 20.5 | |||||
5XL | 64 | 64 | 139 | 54.7 | 179 | 70.5 | 52.5 | 20.7 |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.